MI.GA.L. uses high quality brass rods for hot forging and ingots for shell casting.
Standard and special alloys.
Brass, a copper-zinc alloy, suits to the MI.GA.L.'s technologies portfolio thanks to its characteristics of ductility and malleability. The company produces in standard alloys, special alloys and low-lead alloys .
Brass is used in many markets such as: water, fluid control , oil&gas.
Brass for forging
Chemical composition table.
| Alloy | Cu | Pb | Fe | Ni | Sn | Al | Mn | As | Si | P | Zn | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CW509L | 59,0-61,5 | ≤0,2 | ≤0,2 | ≤0,3 | ≤0,2 | ≤0,5 | - | - | - | Diff | ≤0,2 | |
| CW510L | 57,0-59,0 | ≤0,2 | ≤0,3 | ≤0,3 | ≤0,3 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW511L | 61,5-63,5 | ≤0,2 | ≤0,1 | ≤0,3 | ≤0,1 | ≤0,05 | - | 0,02-0,15 | - | Diff | ≤0,2 | |
| CW602N | 61,0-62,0 | 1,7-2,8 | ≤0,1 | ≤0,3 | ≤0,1 | ≤0,05 | ≤0,1 | 0,02-0,15 | - | Diff | ≤0,2 | |
| CW603N | 60,0-62,0 | 1,7-2,8 | ≤0,1 | ≤0,3 | ≤0,1 | ≤0,05 | ≤0,1 | 0,02-0,15 | - | Diff | ≤0,2 | |
| CW608N | 60,0-61,0 | 1,6-2,5 | ≤0,2 | ≤0,3 | ≤0,2 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW610N | 59,0-60,5 | 0,2-0,8 | ≤0,2 | ≤0,3 | ≤0,2 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW611N | 59,0-60,0 | 0,8-1,6 | ≤0,2 | ≤0,3 | ≤0,3 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW612N | 57,0-59,0 | 1,6-2,5 | ≤0,3 | ≤0,3 | ≤0,3 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW614N | 57,0-59,0 | 2,5-3,5 | ≤0,3 | ≤0,3 | ≤0,3 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW617N | 57,0-59,0 | 1,6-2,5 | ≤0,3 | ≤0,3 | ≤0,3 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW625N | 62,0-64,0 | 1,2-1,6 | ≤0,3 | ≤0,2 | ≤0,3 | 0,5-0,7 | ≤0,1 | 0,02-0,15 | - | Diff | ≤0,2 | |
| CW626N | 64,0-66,0 | 0,8-1,0 | ≤0,3 | ≤0,2 | ≤0,3 | 0,8-1,0 | ≤0,1 | 0,02-0,15 | - | Diff | ≤0,2 | |
| CW719R | 59,0 - 61,0 | ≤0,2 | ≤0,1 | ≤0,2 | 0,5 - 1 | ≤0,05 | - | - | - | Diff | ≤0,2 | |
| CW724R (ECOBRASS) |
75,5-77 | 0,1 | ≤0,3 | ≤0,2 | ≤0,3 | ≤0,05 | 0,05 | - | 2,7-3,5 | 0,02-0,10 | Diff | ≤0,2 |
Brass for casting
Chemical composition table.
| Alloy | Cu | Pb | Fe | Ni | Sn | Al | Mn | As | Si | P | Zn | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB753S | 58-60 | 1,8-2,5 | 0,5-0,8 | 0,5-1,2 | 0,8 | 0,4-0,8 | 0,2 | - | 0,05 max | - | Diff | |
| CB770S | 62-64,0 | 0,20 max | 0,3 max | 0,2 | 0,3 | 0,5-0,7 | 0,1 | 0,04-0,14 | Diff | |||
| CC771S | 62,0-65,0 | ≤0,2 | ≤0,2 | ≤0,2 | ≤0,3 | 0,45-0,7 | ≤0,1 | 0,02-0,04 | - | Diff | ||
| ECOCAST | 76 | ≤0,09 | - | - | - | - | - | - | 3 | 0,06 | Diff |